PC à écran tactile industriel modulaire — Intel® Atom® x7000E Series / N-series / Core™ 3 N355 Processors
PC à écran tactile industriel modulaire — Intel® Atom® x7000E Series / N-series / Core™ 3 N355 Processors. Distribué au Canada et aux États-Unis par IBT Technologies, revendeur autorisé IBASE, avec soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
| Panel Size (IPPL-W215) | 15.6 |
| View Angle (IPPL-W215) | 178° / 178° |
| Resolution (IPPL-W215) | 1920 x 1080 |
| Brightness (IPPL-W215) | 350, 500 |
| Contrast Ratio (IPPL-W215) | 800 : 1 |
| Panel Interface (IPPL-W215) | LVDS |
| Type (IPPL-W215) | Projected Capacitive touch |
| Point of touch (IPPL-W215) | 10 |
| Light Transmission (IPPL-W215) | 85±2.5% |
| Glass Thickness (IPPL-W215) | 3mm |
| Surface Hardness (IPPL-W215) | 7H |
| Touch Interface (IPPL-W215) | USB |
| Power Input Range (IPPL-W215) | +12V DC |
| Dimensions (IPPL-W215) | 402 x 251 x 40 |
| Net Weight (IPPL-W215) | 3.5 |
| USB 3.0 (IPPL-W215) | 1x USB Type-C (Alternate mode) |
| USB 2.0 (IPPL-W215) | 2 |
| LAN (IPPL-W215) | N/A |
| HDMI-IN (IPPL-W215) | 1 |
| Audio Out (IPPL-W215) | 1 |
| DC-in (IPPL-W215) | DC Jack 55mm/25mm |
| OSD Button (IPPL-W215) | 1 |
| Operating Temperature (IPPL-W215) | 0°C~45°C |
| Storage Temperature (IPPL-W215) | -20~60°C |
| Storage Humidity (IPPL-W215) | 5%~90% @ 50°C, (non-condensing) |
| Certification (IPPL-W215) | CE/FCC Class-B |
| Chassis Material (IPPL-W215) | Aluminum and SGCC |
| Color (IPPL-W215) | Gray / Black |
| IP Rating (IPPL-W215) | IP65 front-panel waterproof and body IP54 |
| Mounting (IPPL-W215) | VESA 100x100 mm |
| Processor (ACS200) | Intel® Atom™ N97 Processor (4 Cores) up to 3.6GIntel® Atom™ N150 Processor (4 Cores) up to 3.6GIntel® Core™ i3 N305 Processor (8 Cores) up to 3.8GIntel® Core™ 3 N355 Processor (8 Cores) up to 3.9GIntel® Atom™ X7835RE Processor (8 Cores) up to 3.6G |
| Memory (ACS200) | 1x DDR5 SO-DIMM, up to 16GB |
| Thermal Design (ACS200) | Fanless |
| Membrane Control (ACS200) | None |
| Built-in Speaker/Mic (ACS200) | None |
| Internal Expansion Bus (ACS200) | 1x M.2 2280 (M key)1x M.2 2230 (E-key)1x M.2 3043 (B-key) |
| Expansion Slot (ACS200) | N/A |
| Wireless (ACS200) | Optional Wi-Fi/BT/4G/5G/LTE |
| HDD (ACS200) | N/A |
| Removable (ACS200) | N/A |
| Power Input Range (ACS200) | +9V ~ 36V DC |
| Dimensions (ACS200) | 242.2 x 110 x 54.15 |
| Net Weight (ACS200) | 1.65 |
| USB 3.0 (ACS200) | 2x USB 3.21x USB Type-C (Alternate mode w/ PD 60W) |
| USB 2.0 (ACS200) | 4 |
| RS-232/422/485 Selectable via BIOS (ACS200) | COM 1 |
| RS-232 (ACS200) | COM 2 and optional 3~6 ports |
| LAN (ACS200) | 2x 2.5GbE |
| Additional Graphics (ACS200) | HDMI1x USB-C (DP Alternate mode) |
| Audio (ACS200) | Combo Jack |
| Digital I/O (ACS200) | 4x DI and DOx4 |
| Power Connector (ACS200) | 2Pin Bare-Wire DC-in & GND Screw |
| Power Button (ACS200) | Tact Switch |
| Chassis Material (ACS200) | Aluminum and SGCC |
| Color (ACS200) | Gray / Gray |
| IP Rating (ACS200) | 2x |
| Mounting (ACS200) | VESA 75x75 and 100x100 mm, Optional DIN-Rail kit, Wall Mount |
| Operating Temperature (ACS200) | N97, N305 and N305: -20°C~50°C (-4°F~122°F)N150: -20°C~70°C (-4°F~158°F) *with airflowx7835RE: -30°C~60°C (-22°F~140°F) *with airflow |
| Storage Temperature (ACS200) | -40~80°C (-40°F~176°F) |
| Storage Humidity (ACS200) | 5%~90% @ 50°C, (non-condensing) |
| Certification (ACS200) | CE/FCC Class-B |
| Supported Operating Systems (ACS200) | Microsoft Windows 10,11, Linux Kernel 4+ |

