
Lecteur d’affichage numérique — 4th Gen Intel® Core™ Desktop Processor Video Wall Twelve HDMI
Lecteur d’affichage numérique — 4th Gen Intel® Core™ Desktop Processor Video Wall Twelve HDMI. Distribué au Canada et aux États-Unis par IBT Technologies, revendeur autorisé IBASE, avec soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
| System Mainboard | MBD60E |
| CPU | 4th Gen Intel® Core™ i7/i5/i3 and Pentium® QC/DC processors |
| CPU Socket | LGA1150 |
| Chipset | Intel® Q87 PCH |
| Memory | 4x 8G DDR3-1600 DIMM Dual channel, Max. 32GB |
| Graphics | AMD E8860 GPU with 128-bit wide, 2GB GDDR5, 72Gbps 640 Shader processors • AMD APP technology, OpenCL™ 1.24, DirectCompute 11.1 • 768 / 48 GFLOPS single- / double-precision peak (600e/4.5Gbps)• Supports AMD Eyefinity technology |
| LAN | 1x Intel® Clarkville I218LM Gigabit LAN controller1x Realtek RTL8111H-CG Gigabit LAN controller |
| Expansion Slots | 1x Mini PCI-E1x Mini PCI-E (full-size) for Wi-Fi, Bluetooth or 4G LTE |
| I/O Interface | 12x HDMI 1.3 with hardware EDID emulation1x DVI-I for console4x USB 3.0 ports2x RJ45 for Gigabit LAN1x DSUB 9-pin for RS2323x Audio connectors for Line-out/Mic-in1x Power/HDD LED1x Power button1x AC power inlet |
| Auto Control and Monitoring | Watchdog Timer: 256 segments, 0, 1, 2...255 (sec/min) |
| Power Requirement | AC 110V~240V |
| Construction | SGCC |
| Weight | 5.4 kgs (11.9 lbs) |
| Chassis Color | Black and white |
| Storage | 2x SATA III 2.5" HDD Dock (supports RAID 1) |
| Power Supply | 84W power adaptor |
| Mounting | Standard system bracket |
| Dimensions | 412mm(W) x 310mm(D) x 47mm(H) 16.22" (W) x 12.2" (D) x 1.85" (H) |
| Operating Temperature | 0°C~45°C (32°F~113°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
| Relative Humidity | 5~90% @ 45°C, (non-condensing) |
| Vibration | mSATA: 5 grms / 5~500Hz / random operation |
| Certification | CE, FCC Class-B, VCCI, cULus, KC |
| Operating System | Windows XP, Win7 32/64-bit, Win8(64-bit), Win8.1(64-bit)Win10(64-bit) Enterprise, WEC 2013 |


