
Lecteur d’affichage numérique — 13th/12th Gen Intel® Core™ Processor Video Wall NVIDIA MXM Graphics and 4x DP
Lecteur d’affichage numérique — 13th/12th Gen Intel® Core™ Processor Video Wall NVIDIA MXM Graphics and 4x DP. Distribué au Canada et aux États-Unis par IBT Technologies, revendeur autorisé IBASE, avec soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
| System Mainboard | MBD624 |
| CPU | 13th/12th Gen Intel® Core™ processors |
| CPU Socket | LGA1700 |
| Chipset | Q670E/ R680E PCH |
| Memory | 4x DDR4-3200 U-DIMM, Max. 128GB |
| Graphics | NVIDIA Ampere Architecture MXM GPU card/ up to 5888 CUDA cores/ 17.66 TFLOPS peak FP32 performance/ 184 Tensor Cores |
| LAN | 2x Gigabit LAN |
| Expansion Slots | 1x M.2 E-Key (2230)1x M.2 B-Key (3052)2x M.2 M-Key (2280/ supports NVMe)1x UIM/SIM card slot1x MXM 3.1 Type-B |
| I/O Interface | 1x HDMI 1.4 for console4x DisplayPort2x USB 3.12x USB 3.22x RJ45 for Gigabit LANCOM1&COM2: RS-232/422/485 (jumperless selection)1x Audio connector for Line-in/out/MIC1x Power / HDD LED1x Power button1x Power jack connector |
| Auto Control and Monitoring | Watchdog Timer: 256 segments, 0, 1, 2...255 (sec/min) |
| Power Requirement | +19V DC |
| Construction | SGCC |
| Weight | 3.8 kg (8.38 lbs) |
| Chassis Color | Black and white |
| Storage | 2x 2.5" SATA III SSD drive bay |
| Power Supply | 330W power adapter |
| Mounting | Standard system bracket |
| Dimensions | 329.2mm(W) x 210mm(D) x73.1mm(H)129.6”(W) x 82.6”(D) x 28.7”(H) |
| Operating Temperature | 0°C~ 45°C (32°F~113°F) |
| Storage Temperature | -20°C ~ 80°C (-4°F ~ 176°F) |
| Relative Humidity | 5%~90% @45oC (non-condensing) |
| Vibration | SSD: 5 grms / 5~500Hz / random operation |
| Certification | CE/FCC class-B, UL, LVD & CCC |
| Operating System | Windows 10 / Linux |


