
Lecteur d’affichage numérique — 13th/12th Gen Intel® Core™ Processors (Raptor Lake-P / Alder Lake-P) Video Wall 6x HDMI from E8860 GPU
Lecteur d’affichage numérique — 13th/12th Gen Intel® Core™ Processors (Raptor Lake-P / Alder Lake-P) Video Wall 6x HDMI from E8860 GPU. Distribué au Canada et aux États-Unis par IBT Technologies, revendeur autorisé IBASE, avec soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
| System Mainboard | MBD636 |
| CPU | 13th/12th Gen Intel® Core™ Mobile Processors TDP ≤ 35W |
| CPU Socket | FCBGA1744 |
| Chipset | SoC integrated |
| Memory | DDR5-5600 SO-DIMM, Dual channel |
| Graphics | AMD Radeon™ E8860 GPU |
| LAN | 1x Intel® 226LM 2.5Gb with LAN Wakeup and PXE support1x Intel® I210AT (for OOB function with COM) |
| Expansion Slots | 1x M.2 E-Key (2230) (WiFi-6E support)1x M.2 B-Key (3052) (1x PCI-E x1; USB 2.0, USB 3.x)1x UIM/SIM card slot1x M.2 M-Key(2280) (for capture card)1x M.2 M-Key(2280) NVMe(PCIe3.0 x4 / SATA) |
| I/O Interface | 6x HDMI 1.4b3x USB 3.21x USB type-C1x Audio connector for Line-out/Mic-in1x Power / HDD LED1x Power button1x Power jack connector |
| Auto Control and Monitoring | Watchdog Timer: 256 segments, 0, 1, 2...255 (sec/min) |
| Power Requirement | +12V DC |
| Construction | Aluminum + SGCC |
| Weight | 2 kg(4.4 lbs) |
| Chassis Color | Black and white |
| Storage | 1x M.2 (2280) |
| Power Supply | 150W power adapter |
| Mounting | Standard system bracket |
| Dimensions | 290mm(W) x 222mm(D) x 29.9mm(H)11.41”(W) x 8.74”(D) x 1.17”(H) |
| Operating Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Storage Temperature | -20°C ~ 80°C (-4°F~176°F) |
| Relative Humidity | 5%~90% |
| Vibration | 1 grms / 5~500Hz / random operation |
| Certification | CE, FCC Class-A, cULus |
| Operating System | Windows 10 (64-bit), Ubuntu (Installation) |


