
Lecteur d’affichage numérique SI-642-N 4K — Intel® HD graphics 620 8th Gen Intel® Core™ U-Series Processor Fanless and one HDMI and DP
Lecteur d’affichage numérique SI-642-N 4K — Intel® HD graphics 620 8th Gen Intel® Core™ U-Series Processor Fanless and one HDMI and DP. Distribué au Canada et aux États-Unis par IBT Technologies, avec soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
| System Mainboard | MBD642 |
| CPU | 8th Generation Intel® Core™ mobile processor TDP<=25W |
| CPU Socket | FCBGA1528 |
| Chipset | Integrated |
| Memory | 2x SO-DIMM DDR4 2400Hz, Max. 32GB |
| Graphics | Intel® UHD Graphics 620 |
| LAN | 1x Intel® I219LM Gigabit LAN · 1x Intel® I211AT Gigabit LAN |
| Expansion Slots | 1x B-Key (3042) for 4G LTE · 1x M-key (2280) for storage · 1x E-key (2230) for capture card option |
| I/O Interface | 1x HDMI 2.0 + 1x Display port · 4x USB 3.1 (Gen2) · 2x RJ45 for Gigabit LAN · 1x RJ45 for RS232 serial port |
| Auto Control and Monitoring | Watchdog Timer: 256 segments, 0, 1, 2…255 (sec/min) |
| Power Requirement | +12V DC |
| Construction | Aluminum + SGCC |
| Weight | TBD |
| Chassis Color | Black and White |
| Storage | 1x M.2 E-key (2280) |
| Power Supply | 60W power adaptor |
| Mounting | Standard system bracket |
| Dimensions | TBD |
| Operating Temperature | 0°C~ 45°C (32°F~113°F) |
| Storage Temperature | -20° ~ 80°C (-4°F~176°F) |
| Relative Humidity | 10%~90% (non-condensing) |
| Vibration | M.2: 5 grms / 5~500Hz / random operation |
| Certification | CE, FCC Class B, cULus and CCC |
| Operating System Support | Windows 10 IoT Enterprise RS5 64-bit · Linux Ubuntu 64-bit |
| Feature 1 | iSMART intelligent energy-saving and Observer remote monitoring technologies |
| Feature 2 | 8th Gen Intel® Core™ U-series processor |
| Feature 3 | 1x HDMI 2.0 + 1x Active DisplayPort 1.2 with independent audio output |
| Feature 4 | 2x DDR4 2400 SO-DIMM, dual channel, Max. 32GB |
| Feature 5 | 1x M.2 B-Key (3042) for 4G LTE |
| Feature 6 | 1x M.2 M-key (2280) for storage |
| Feature 7 | 1x M.2 E-key (2230) for WiFi or capture card option |
| Feature 8 | TPM 2.0, vPro and watchdog timer |
| Feature 9 | Slim and compact fanless design |
| SI-642-NT | - Intel® Core™ i7-8665UE Processor (8M Cache, up to 4.40 GHz), 2x 4GB DDR4 2400 SO-DIMM memory, M.2 128GB and 60W power adaptor |
| SI-642-N8365T | - Intel® Core™ i5-8365UE Processor (6M Cache, up to 4.10 GHz), 2x 4GB DDR4 2400 SO-DIMM memory, M.2 128GB and 60W power adaptor |
| SI-642-N8145T | - Intel® Core™ i3-8145UE Processor (4M Cache, up to 3.90 GHz), 2x 4GB DDR4 2400 SO-DIMM memory, M.2 128GB and 60W power adaptor |
| SI-642-N4305T | - Intel® Celeron® Processor 4305UE (2M Cache, 2.00 GHz), 2x 4GB DDR4 2400 SO-DIMM memory, M.2 128GB and 60W power adaptor |
| SI-MK3C | - VESA bracket |


